Non Manufacturing
Non Manufacturing
TOP SERVICE EMPLOYERS IN MACON/BIBB COUNTY
Download this data in a .PDF format
| Company Name | Employment | Products |
| Medical Center of Central Georgia | 4000 | Hospital |
| GEICO | 3936 | Insurance |
| Bibb County Board of Education | 3300 | Public Education |
| City of Macon | 1494 | City Government |
| Coliseum Health System | 1263 | Hospital |
| Bibb County | 893 | County Government |
| Mercer University | 871 | Private Education |
| Wal-Mart Super Stores | 726 | Retail |
| United States Postal Service | 600 | Postal Service |
| Georgia Farm Bureau Federation | 570 | Insurance Company |
| IKON Office Solutions | 500 |
Sales, Service, and Finance |
| IKON Financial Solutions | 350 | Sales, Service, and Finance |
| AT & T | 302 |
Utility Company |
Source: Greater Macon Chamber of Commerce and contact with individual organizations, September 2010








